<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NPCT</title>
	<atom:link href="http://www.nonperiodic.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonperiodic.net/blog</link>
	<description>Nonperiodic Central Trajectory</description>
	<lastBuildDate>Tue, 07 Apr 2009 03:01:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Realtime Map of US Shoe Purchases from Zappos.</title>
		<link>http://www.nonperiodic.net/blog/2009/04/07/realtime-map-of-us-shoe-purchases-from-zappos/</link>
		<comments>http://www.nonperiodic.net/blog/2009/04/07/realtime-map-of-us-shoe-purchases-from-zappos/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:01:42 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nonperiodic.net/blog/2009/04/07/realtime-map-of-us-shoe-purchases-from-zappos/</guid>
		<description><![CDATA[This map is really clever.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zappos.com/map/">This map</a> is really clever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonperiodic.net/blog/2009/04/07/realtime-map-of-us-shoe-purchases-from-zappos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reloading a File in Adobe Reader</title>
		<link>http://www.nonperiodic.net/blog/2009/04/02/reloading-a-file-in-adobe-reader/</link>
		<comments>http://www.nonperiodic.net/blog/2009/04/02/reloading-a-file-in-adobe-reader/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:49:24 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.nonperiodic.net/blog/?p=445</guid>
		<description><![CDATA[When working on document in LaTeX that is going to wind up as a PDF (e.g. my thesis), I prefer to look at it in Adobe Reader.  Acroread seems to give the best impression of what the document will actually look like.  In practice, though, I use xpdf, because it has a &#8220;reload&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>When working on document in LaTeX that is going to wind up as a PDF (e.g. my thesis), I prefer to look at it in Adobe Reader.  Acroread seems to give the best impression of what the document will actually look like.  In practice, though, I use <a href="http://www.foolabs.com/xpdf/">xpdf</a>, because it has a &#8220;reload&#8221; capability that allows me to immediately view changes.  Acroread doesn&#8217;t have this.  However, someone very clever has come up with a workaround.  I found out about it <a href="http://www.adobeforums.com/webx/.59b4ab94">here</a>, and it is evidently due <a href="http://www.tug.org/pipermail/pdftex/2009-January/007934.html">Alexander Grahn</a>.</p>
<p>Create a file called ~/.adobe/Acrobat/8.0/JavaScripts/reload.js with:</p>
<pre>
reloadCurrentDoc = app.trustedFunction(
   function(currentDoc) {
      app.beginPriv();
      currentDocView=currentDoc.viewState;
      currentDocPath=currentDoc.path;
      currentDoc.closeDoc();
      currentDoc=app.openDoc(currentDocPath);
      currentDoc.viewState=currentDocView;
      app.endPriv();
   });

app.addMenuItem({
  cName: "reloadCurDoc",
  cUser: "Reload",
  cParent: "File",
  cExec: "reloadCurrentDoc(event.target);",
  cEnable: "event.rc = (event.target != null);",
  nPos: 0
});

app.addToolButton({
  cName: "reloadCurDoc",
  cExec: "reloadCurrentDoc(event.target);",
  cToolText: "Reload the current document",
  cEnable: "event.rc = (event.target != null);",
  cLabel: "Reload",
  nPos: -1
});
</pre>
<p>Reopen Acroread and you now have a reload button!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonperiodic.net/blog/2009/04/02/reloading-a-file-in-adobe-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Len Adleman&#8217;s Sneakers Anecdotes</title>
		<link>http://www.nonperiodic.net/blog/2009/03/02/len-adlemans-sneakers-anecdotes/</link>
		<comments>http://www.nonperiodic.net/blog/2009/03/02/len-adlemans-sneakers-anecdotes/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:50:26 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Science and Math]]></category>

		<guid isPermaLink="false">http://www.nonperiodic.net/blog/2009/03/02/len-adlemans-sneakers-anecdotes/</guid>
		<description><![CDATA[Computer scientists and mathematicians like the movie Sneakers not only because it is about cryptography, but also because the jargon about factoring used in the movie is authentic.  The reason it is authentic is because the directory brought Leonard Adleman (the &#8220;A&#8221; in &#8220;RSA&#8221;) in to help them.  He&#8217;s written up some memories [...]]]></description>
			<content:encoded><![CDATA[<p>Computer scientists and mathematicians like the movie <a href="http://www.imdb.com/title/tt0105435/">Sneakers</a> not only because it is about cryptography, but also because the jargon about factoring used in the movie is authentic.  The reason it is authentic is because the directory brought <a href="http://en.wikipedia.org/wiki/Len_Adleman">Leonard Adleman</a> (the &#8220;A&#8221; in &#8220;RSA&#8221;) in to help them.  He&#8217;s written up some memories about the experience <a href="http://www.usc.edu/dept/molecular-science/fm-sneakers.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonperiodic.net/blog/2009/03/02/len-adlemans-sneakers-anecdotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Credit Crisis Explanation Video</title>
		<link>http://www.nonperiodic.net/blog/2009/02/20/the-best-credit-crisis-explanation-video/</link>
		<comments>http://www.nonperiodic.net/blog/2009/02/20/the-best-credit-crisis-explanation-video/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:19:28 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nonperiodic.net/blog/?p=433</guid>
		<description><![CDATA[This is absolutely the best explanation of the credit crisis I have seen to date:
The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>This is absolutely the <b>best</b> explanation of the credit crisis I have seen to date:<br />
<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/3261363">The Crisis of Credit Visualized</a> from <a href="http://vimeo.com/jonathanjarvis">Jonathan Jarvis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonperiodic.net/blog/2009/02/20/the-best-credit-crisis-explanation-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Line Breaks of Equations in Latex</title>
		<link>http://www.nonperiodic.net/blog/2009/02/19/preventing-line-breaks-of-equations-in-latex/</link>
		<comments>http://www.nonperiodic.net/blog/2009/02/19/preventing-line-breaks-of-equations-in-latex/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:08:28 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Science and Math]]></category>

		<guid isPermaLink="false">http://www.nonperiodic.net/blog/2009/02/19/preventing-line-breaks-of-equations-in-latex/</guid>
		<description><![CDATA[I learned a new Latex trick today.  Sometimes you have math notation inline with text, like when you use $&#8230;$.  Sometimes with long equations, however, you get line breaks.  Like if you have $a+b+c+d+e$, it might happily break it into $a+b+c$ and $+d+e$ on the next line.  This is ugly, but [...]]]></description>
			<content:encoded><![CDATA[<p>I learned a new Latex trick today.  Sometimes you have math notation inline with text, like when you use $&#8230;$.  Sometimes with long equations, however, you get line breaks.  Like if you have $a+b+c+d+e$, it might happily break it into $a+b+c$ and $+d+e$ on the next line.  This is ugly, but using tildes as in normal text doesn&#8217;t do the right thing for spacing.  The way around this is to also include curly braces like ${a+b+c+d+e}$.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonperiodic.net/blog/2009/02/19/preventing-line-breaks-of-equations-in-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Annoyances</title>
		<link>http://www.nonperiodic.net/blog/2009/02/19/cambridge-annoyances/</link>
		<comments>http://www.nonperiodic.net/blog/2009/02/19/cambridge-annoyances/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:42:32 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nonperiodic.net/blog/?p=427</guid>
		<description><![CDATA[There are a lot of neat things about being a grad student in Cambridge, but one thing that gets on my nerves is that I&#8217;m on the &#8220;Junior Members&#8221; mailing list at St. John&#8217;s College and cannot remove myself.  The Junior Members are basically everyone who&#8217;s not faculty, but the SJC admins feel the [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of neat things about being a grad student in Cambridge, but one thing that gets on my nerves is that I&#8217;m on the &#8220;Junior Members&#8221; mailing list at St. John&#8217;s College and cannot remove myself.  The Junior Members are basically everyone who&#8217;s not faculty, but the SJC admins feel the need to email this entire group every time some undergrad does something stupid.  Case in point:</p>
<blockquote><p>
Subject: Dress in Hall<br />
To all junior members<br />
Dress in Hall<br />
Some junior members evidently need to be reminded that the dress code for Hall is smart casual. The porters have instructions not to admit those dressed for the beach or other diversions.</p>
<p>PAL</p>
<p>Dean
</p></blockquote>
<p>It&#8217;s like being in high school again or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonperiodic.net/blog/2009/02/19/cambridge-annoyances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metric Intuition from XKCD</title>
		<link>http://www.nonperiodic.net/blog/2009/01/05/metric-intuition-from-xkcd/</link>
		<comments>http://www.nonperiodic.net/blog/2009/01/05/metric-intuition-from-xkcd/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:43:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.nonperiodic.net/blog/?p=425</guid>
		<description><![CDATA[XKCD has a great comic about building metric intuition.  Even having lived in the UK quite a bit, I still have a hard time thinking about Celsius.  The little chart is both hilarious and useful.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/">XKCD</a> has <a href="http://xkcd.com/526/">a great comic</a> about building metric intuition.  Even having lived in the UK quite a bit, I still have a hard time thinking about Celsius.  The little chart is both hilarious and useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonperiodic.net/blog/2009/01/05/metric-intuition-from-xkcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Amazon EC2 for Scientific Computation</title>
		<link>http://www.nonperiodic.net/blog/2008/11/06/evaluating-amazon-ec2-for-scientific-computation/</link>
		<comments>http://www.nonperiodic.net/blog/2008/11/06/evaluating-amazon-ec2-for-scientific-computation/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 02:16:23 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science and Math]]></category>

		<guid isPermaLink="false">http://www.nonperiodic.net/blog/?p=422</guid>
		<description><![CDATA[I&#8217;ve written some fairly heavy Markov chain Monte Carlo code in Java and would like to let it run for a while.  The cluster in the Inference Group is not terribly up-to-date and it&#8217;s obnoxious to run computationally-significant jobs on colleagues&#8217; desktops anyway.  This seemed like a good opportunity to try out Amazone [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written some fairly heavy <a href="http://en.wikipedia.org/wiki/MCMC">Markov chain Monte Carlo</a> code in Java and would like to let it run for a while.  The cluster in the <a href="http://www.inference.phy.cam.ac.uk/is/">Inference Group</a> is not terribly up-to-date and it&#8217;s obnoxious to run computationally-significant jobs on colleagues&#8217; desktops anyway.  This seemed like a good opportunity to try out <a href="http://aws.amazon.com/">Amazone Elastic Compute Cloud (EC2)</a>.  The idea with EC2 is that you can fire up an &#8220;instance&#8221; whenever you want and you just pay for when it&#8217;s running and for the bandwidth.  For scientific computation this is very appealling. I don&#8217;t always have jobs to run, so it would be nice to just pay for what I need.  They have the &#8220;normal&#8221; instances that are meant for hosting web applications and they also have &#8220;high-CPU&#8221; instances that would seem well-suited for scientific computation.  They have a &#8220;medium&#8221; type (c1.medium) and an &#8220;extra large&#8221; type (c1.xlarge).  The medium instance has two virtual cores, 1.7GB of memory and costs $0.20/hour.  It seems roughly equivalent to a Core 2 Duo.  The extra large instance has eight cores, 7GB of memory, is 64-bit and costs $0.80/hour. </p>
<p>It is really easy to get one of these up and going.  You can just follow the instructions in <a href="http://docs.amazonwebservices.com/AWSEC2/latest/GettingStartedGuide/">the Getting Started Guide</a>.  You need to set up various security aspect (which you can do easily from the command line) and then fire up an instance.  You need to pick one of the virtual machine images (AMIs).  I suggest using one of the Ubuntu images <a href="http://alestic.com/">here</a>.</p>
<p>The frustrating part is that unlike web hosting, in scientific computation I want to fire up an instance and take it down easily.  Unfortunately, any data on the instance is lost when you take it down.  So, to get the tools required for your work, you will need to make a custom image.  You start with a base image, set it all up and then store off your custom image to Amazon S3.  From there you can start an instance from your private image just like you could with the public instances.  Whatever calculations you make will need to be stored somewhere else if you shut down the instance again.  If you have some ephemeral state that you require for starting your computation then you&#8217;ll need to upload it whenever you fire up a new instance.</p>
<p>So, it&#8217;s not a magic bullet, but it seems to have some nice potential.  The 8-core machine is kind of like renting a Ferarri for a day.  Even though my code parallellizes quite well, I don&#8217;t get anything near linear speedup.  I think this may be due to limited cache-coherency.   Nonetheless, it seems about twice as fast as the dual-core machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonperiodic.net/blog/2008/11/06/evaluating-amazon-ec2-for-scientific-computation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $700B Bailout in Perspective</title>
		<link>http://www.nonperiodic.net/blog/2008/09/24/the-700b-bailout-in-perspective/</link>
		<comments>http://www.nonperiodic.net/blog/2008/09/24/the-700b-bailout-in-perspective/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 02:21:30 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.nonperiodic.net/blog/?p=420</guid>
		<description><![CDATA[The proposed bailout of the financial services sector is a &#8220;loan&#8221; of $700 billion.  I put quotes around &#8220;loan&#8221; because the whole point is for the government to buy bad debt, so it&#8217;s really a handout.  We all will buy our little share of these bad mortgages, regardless of whether we took out [...]]]></description>
			<content:encoded><![CDATA[<p>The proposed bailout of the financial services sector is a &#8220;loan&#8221; of $700 billion.  I put quotes around &#8220;loan&#8221; because the whole point is for the government to buy bad debt, so it&#8217;s really a handout.  We all will buy our little share of these bad mortgages, regardless of whether we took out some ridiculous loan to flip a condo or not.  <a href="http://www.slate.com/id/2200718/">Slate</a> puts it in perspective:</p>
<blockquote><p>
There are about 300 million men, women, and children currently living (legally) in the United States, so the bailout is equal to roughly $2,300 per person. That&#8217;s right around what we each paid, on average, for gas and oil in 2006 ($2,227) and a bit less than our average personal tax burden ($2,432).
</p></blockquote>
<p>Think the price of gas is too high?  Well, you could buy gas or you could pay for the bailout.  Are you someone who complains a lot about welfare recipients getting money from your taxes?  Here you go &#8211; you&#8217;re providing retrospective welfare to people who got rich taking the risks that caused this crisis.  That&#8217;s basically all of your tax dollars right there: no Iraq or Afghanistan, no health care or veterans&#8217; services, no highways or education &#8211; all your tax money this year is going straight to this bailout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonperiodic.net/blog/2008/09/24/the-700b-bailout-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangerous Sarah Palin</title>
		<link>http://www.nonperiodic.net/blog/2008/09/21/the-dangerous-sarah-palin/</link>
		<comments>http://www.nonperiodic.net/blog/2008/09/21/the-dangerous-sarah-palin/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 19:15:59 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.nonperiodic.net/blog/?p=418</guid>
		<description><![CDATA[This Newseek article presents a fantastic case as to why Sarah Palin is actually a dangerous choice to govern the United States.  The author goes on to discuss the bizarre situation in US politics where qualifications for office are actually a detriment:

Ask yourself: how has &#8220;elitism&#8221; become a bad word in American politics? There [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsweek.com/id/160080/page/1">This Newseek article</a> presents a fantastic case as to why Sarah Palin is actually a <b>dangerous</b> choice to govern the United States.  The author goes on to discuss the bizarre situation in US politics where qualifications for office are actually a <i>detriment</i>:</p>
<blockquote><p>
Ask yourself: how has &#8220;elitism&#8221; become a bad word in American politics? There is simply no other walk of life in which extraordinary talent and rigorous training are denigrated. We want elite pilots to fly our planes, elite troops to undertake our most critical missions, elite athletes to represent us in competition and elite scientists to devote the most productive years of their lives to curing our diseases. And yet, when it comes time to vest people with even greater responsibilities, we consider it a virtue to shun any and all standards of excellence. When it comes to choosing the people whose thoughts and actions will decide the fates of millions, then we suddenly want someone just like us, someone fit to have a beer with, someone down-to-earth—in fact, almost anyone, provided that he or she doesn&#8217;t seem too intelligent or well educated.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nonperiodic.net/blog/2008/09/21/the-dangerous-sarah-palin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
