NCAA Pick’em Week 1 Results
Here are my week 1 picks and the results:
| Favorite | Underdog | Status | Result |
| (7) OKLAHOMA | TCU | Incorrect | TCU 17, Okla 10 |
| (6) OHIO ST. | Miami (OH) | Correct | OHSt 34, MiaO 14 |
| (11) IOWA | Ball St. | Correct | Iowa 56, BaSt 0 |
| (3) TENNESSEE | UAB | Correct | Tenn 17, UAB 10 |
| (22) Boston Coll. | BYU | Correct | BC 20, BYU 3 |
| (4) MICHIGAN | Northern Illinois | Correct | Mich 33, NIU 17 |
| (19) CALIFORNIA | Sacramento St. | Correct | Cal 41, CSUS 3 |
| (13) GEORGIA | (18) Boise St. | Incorrect | UGa 48, BoSt 13 |
| (25) VIRGINIA | W. Michigan | Correct | UVa 31, WMU 19 |
| (2) TEXAS | LA Lafayette | Correct | Tex 60, ULL 3 |
| (1) USC | HAWAII | Correct | USC 63, Haw 17 |
| (17) Texas A&M | CLEMSON | Correct | Clem 25, TAMU 24 |
| (23) PITTSBURGH | Notre Dame | Incorrect | ND 42, Pitt 21 |
| (16) AUBURN | Georgia Tech | Incorrect | GT 23, Aub 14 |
| (12) Louisville | KENTUCKY | Correct | Loui 31, UK 24 |
| (8) Virginia Tech | N.C. STATE | Correct | VT 20, NCSt 16 |
Nobody saw the Oklahoma-TCU result coming or the GT-Auburn result, so those didn’t really affect my standings. Picking Boise State over Georgia really hurt me – I bought into the hype. I was pleased with the Clemson pick – particularly since Franchione really helped me out by not going for the two-point conversion at the end. I had thought the Pittsburgh-ND game was a tossup and ND proved me wrong. I’m in a three-way tie for second, one point behind a three-way tie for first (such is the way of the first week).